Phase |
Amplitude (FOLD) |
Tissue/Cell |
Evidence |
Peak |
Trough |
External condition |
ZT 6 | ZT 18 | LD | 5 | skeletal muscle
| Predicted from orthologs F6ZZH0 |
ZT 21 | ZT 9 | LD | 6 | duodenum | Predicted from orthologs Q8QGQ8 |
ZT 2 | ZT 18 | LD | 3.17 | embryos | Predicted from orthologs Q8QGQ8 |
ZT 6 | ZT 18 | LD | 8 | embryos | Predicted from orthologs Q8QGQ8 |
CT 12 | CT 0 | DD1 | 3 | granulosa cells | Predicted from orthologs Q8QGQ8 |
ZT 3 | ZT 18 | LD | 84.29 | pineal glands | Predicted from orthologs Q8QGQ8 |
ZT 23 | ZT 11 | LD | 2.25 | spleen
| Predicted from orthologs Q8QGQ8 |
CT 4 | CT 12 | DD2 | 27 | aortic smooth muscle cells | Predicted from orthologs O15055 |
ZT 4 | ZT 21 | LD | 5 | human HaCaT keratinocytes | Predicted from orthologs O15055 |
ZT 1 | ZT 19 | LD | 2.67 | human hair follicle cells | Predicted from orthologs O15055 |
CT 12 | CT 0 | LL1 | 3.43 | oral mucosa | Predicted from orthologs O15055 |
CT 3 | CT 15 | DD2 | 5 | U2OS cells
| Predicted from orthologs O15055 |
CT 6 | CT 18 | DD1 | 4 | SCN | Predicted from orthologs O54943 |
CT 9 | CT 3 | DD1 | 3 | eye | Predicted from orthologs O54943 |
ZT 19 | ZT 7 | LD | 2.5 | amygdala | Predicted from orthologs O54943 |
ZT 12 | ZT 4 | LD | 2 | bone | Predicted from orthologs O54943 |
ZT 13 | ZT 5 | LD | 2.4 | bone marrow | Predicted from orthologs O54943 |
ZT 18 | ZT 6 | LD | 1.89 | brain | Predicted from orthologs O54943 |
ZT 15 | ZT 23 | LD | 3 | cortex | Predicted from orthologs O54943 |
ZT 13 | ZT 2 | LD | 10 | heart | Predicted from orthologs O54943 |
ZT 13 | ZT 1 | LD | 2.5 | hippocampus | Predicted from orthologs O54943 |
ZT 16 | ZT 0 | LD | 25 | jejunum | Predicted from orthologs O54943 |
ZT 15 | ZT 23 | LD | 6 | kidney | Predicted from orthologs O54943 |
CT 15 | CT 3 | DD1 | 4 | liver | Predicted from orthologs O54943 |
ZT 16 | ZT 4 | LD | 7 | liver | Predicted from orthologs O54943 |
CT 18 | CT 6 | DD2 | 10 | MEFs | Predicted from orthologs O54943 |
ZT 17 | ZT 1 | LD | 6 | megakaryocytes | Predicted from orthologs O54943 |
ZT 18 | ZT 6 | LD | 3 | n primary visualcortex (V1) | Predicted from orthologs O54943 |
CT 0 | CT 12 | DD2 | 10 | NIH-3T3 cells | Predicted from orthologs O54943 |
CT 12 | CT 0 | DD3 | 4.79 | ovary | Predicted from orthologs O54943 |
ZT 12 | ZT 4 | LD | 5 | pituitary gland | Predicted from orthologs O54943 |
CT 12 | CT 20 | DD3 | 5 | retina | Predicted from orthologs O54943 |
ZT 12 | ZT 16 | LD | 5 | retina | Predicted from orthologs O54943 |
CT 12 | CT 20 | DD3 | 6 | retinal pigment epithelium)圧PE) | Predicted from orthologs O54943 |
ZT 0 | ZT 16 | LD | 2 | retinal pigment epithelium)圧PE) | Predicted from orthologs O54943 |
CT 9 | CT 21 | DD1 | 6 | SCN | Predicted from orthologs O54943 |
CT 8 | CT 16 | DD1 | 20 | SCN | Predicted from orthologs O54943 |
CT 15 | CT 3 | DD1 | 3 | skeletal muscle | Predicted from orthologs O54943 |
CT 14 | CT 2 | DD3 | 12 | suprachiasmatic nucleus (SCN)
| Predicted from orthologs O54943 |
ZT 16 | ZT 4 | LD | 9 | abdominal adipose tissue | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 4 | LD | 2 | anterior cingulate | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 2 | LD | 2.05 | area postrema | Predicted from orthologs Q9Z301 |
ZT 18 | ZT 2 | LD | 6.38 | AV3V | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 4 | LD | 14 | basolateral nucleus of the amygdala | Predicted from orthologs Q9Z301 |
ZT 10 | ZT 6 | LD | 2 | caudal ventrolateral medulla | Predicted from orthologs Q9Z301 |
CT 12 | CT 8 | DD17 | 4.35 | colon | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 2 | LD | 3.29 | dorsal vagal motor nucleus | Predicted from orthologs Q9Z301 |
ZT 2 | ZT 14 | LD | 1.8 | dorsomedial nucleus | Predicted from orthologs Q9Z301 |
ZT 4 | ZT 16 | LD | 5.5 | entral nucleus of the amygdala | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 2 | LD | 5.7 | heart | Predicted from orthologs Q9Z301 |
ZT 4 | ZT 16 | LD | 15 | hippocampus | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 3 | LD | 57 | intestinal jejunal mucosa | Predicted from orthologs Q9Z301 |
CT 16 | CT 4 | DD17 | 5 | liver | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 2 | LD | 8.5 | liver | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 4 | LD | >5 | mammary gland (pubescent female F344 rats) | Predicted from orthologs Q9Z301 |
ZT 4 | ZT 16 | LD | 8 | nucleus accumbens core | Predicted from orthologs Q9Z301 |
ZT 0 | ZT 12 | LD | 7 | nucleus accumbens shell | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 6 | LD | 2.07 | nucleus ambiguus | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 6 | LD | 2.63 | paraventricular nucleus | Predicted from orthologs Q9Z301 |
ZT 8 | ZT 20 | LD | 4 | prefrontal cortex | Predicted from orthologs Q9Z301 |
ZT 12 | ZT 8 | LD | 2.5 | PVN | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 4 | LD | 2 | rostral agranular insula | Predicted from orthologs Q9Z301 |
ZT 12 | ZT 20 | LD | 3.92 | SCN | Predicted from orthologs Q9Z301 |
ZT 8 | ZT 20 | LD | 2 | SCN | Predicted from orthologs Q9Z301 |
ZT 12 | ZT 20 | LD | 2 | SCN
| Predicted from orthologs Q9Z301 |