Phase |
Amplitude (FOLD) |
Tissue/Cell |
Evidence |
Peak |
Trough |
External condition |
CT 0 | CT 12 | DD2 | 5.8 | gluteal muscles
| Predicted from orthologs F7AU00 |
ZT 0 | ZT 12 | LD | 2 | muscle | Predicted from orthologs W5QC67 |
ZT 4 | ZT 0 | LD | 5 | SCN
| Predicted from orthologs W5QC67 |
ZT 12 | ZT 0 | LD | 30 | abdominal adipose tissue | Predicted from orthologs Q8CHI5 |
ZT 20 | ZT 8 | LD | 11 | basolateral nucleus of the amygdala | Predicted from orthologs Q8CHI5 |
CT 12 | CT 20 | DD17 | 6.25 | colon | Predicted from orthologs Q8CHI5 |
ZT 18 | ZT 6 | LD | 2 | decidua | Predicted from orthologs Q8CHI5 |
ZT 4 | ZT 16 | LD | 3.5 | entral nucleus of the amygdala | Predicted from orthologs Q8CHI5 |
ZT 20 | ZT 8 | LD | 8 | hippocampus | Predicted from orthologs Q8CHI5 |
ZT 9 | ZT 0 | LD | 48 | intestinal jejunal mucosa | Predicted from orthologs Q8CHI5 |
CT 12 | CT 0 | DD17 | 16.67 | liver | Predicted from orthologs Q8CHI5 |
ZT 16 | ZT 4 | LD | >5 | mammary gland (pubescent female F344 rats) | Predicted from orthologs Q8CHI5 |
ZT 4 | ZT 16 | LD | 8 | nucleus accumbens core | Predicted from orthologs Q8CHI5 |
ZT 20 | ZT 8 | LD | 7 | nucleus accumbens shell | Predicted from orthologs Q8CHI5 |
CT 20 | CT 0 | DD1 | 1.71 | PC12 cell | Predicted from orthologs Q8CHI5 |
ZT 0 | ZT 16 | LD | 7.5 | prefrontal cortex | Predicted from orthologs Q8CHI5 |
ZT 4 | ZT 16 | LD | 3 | SCN | Predicted from orthologs Q8CHI5 |
ZT 20 | ZT 8 | LD | 15 | SCN | Predicted from orthologs Q8CHI5 |
ZT 4 | ZT 20 | LD | 3 | SCN | Predicted from orthologs Q8CHI5 |
ZT 8 | ZT 0 | LD | 4.76 | uteri | Predicted from orthologs Q8CHI5 |
ZT 8 | ZT 20 | LD | 7 | ventral tegmental area
| Predicted from orthologs Q8CHI5 |