Phase |
Amplitude (FOLD) |
Tissue/Cell |
Evidence |
Peak |
Trough |
External condition |
ZT 16 | ZT 4 | LD | 9 | abdominal adipose tissue | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 4 | LD | 2 | anterior cingulate | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 2 | LD | 2.05 | area postrema | Predicted from orthologs Q9Z301 |
ZT 18 | ZT 2 | LD | 6.38 | AV3V | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 4 | LD | 14 | basolateral nucleus of the amygdala | Predicted from orthologs Q9Z301 |
ZT 10 | ZT 6 | LD | 2 | caudal ventrolateral medulla | Predicted from orthologs Q9Z301 |
CT 12 | CT 8 | DD17 | 4.35 | colon | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 2 | LD | 3.29 | dorsal vagal motor nucleus | Predicted from orthologs Q9Z301 |
ZT 2 | ZT 14 | LD | 1.8 | dorsomedial nucleus | Predicted from orthologs Q9Z301 |
ZT 4 | ZT 16 | LD | 5.5 | entral nucleus of the amygdala | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 2 | LD | 5.7 | heart | Predicted from orthologs Q9Z301 |
ZT 4 | ZT 16 | LD | 15 | hippocampus | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 3 | LD | 57 | intestinal jejunal mucosa | Predicted from orthologs Q9Z301 |
CT 16 | CT 4 | DD17 | 5 | liver | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 2 | LD | 8.5 | liver | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 4 | LD | >5 | mammary gland (pubescent female F344 rats) | Predicted from orthologs Q9Z301 |
ZT 4 | ZT 16 | LD | 8 | nucleus accumbens core | Predicted from orthologs Q9Z301 |
ZT 0 | ZT 12 | LD | 7 | nucleus accumbens shell | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 6 | LD | 2.07 | nucleus ambiguus | Predicted from orthologs Q9Z301 |
ZT 14 | ZT 6 | LD | 2.63 | paraventricular nucleus | Predicted from orthologs Q9Z301 |
ZT 8 | ZT 20 | LD | 4 | prefrontal cortex | Predicted from orthologs Q9Z301 |
ZT 12 | ZT 8 | LD | 2.5 | PVN | Predicted from orthologs Q9Z301 |
ZT 16 | ZT 4 | LD | 2 | rostral agranular insula | Predicted from orthologs Q9Z301 |
ZT 12 | ZT 20 | LD | 3.92 | SCN | Predicted from orthologs Q9Z301 |
ZT 8 | ZT 20 | LD | 2 | SCN | Predicted from orthologs Q9Z301 |
ZT 12 | ZT 20 | LD | 2 | SCN
| Predicted from orthologs Q9Z301 |